By Rahul Banerji
Discovery Communication’s sports channel, DSport, will broadcast live marquee events from the European Tour that will show India stars Shubhankar Sharma, Anirban Lahiri, Gaganjeet Bhullar and others in action alongside some of the world’s top professional golfers during the 2019 season.
The association tees-off with live broadcast of the Abu Dhabi HSBC Championship scheduled between January 16 and 19, the channel said in a statement on Tuesday.
The first tournament of the Rolex Series, the Abu Dhabi event will feature top golfers like world numbers two and three Dustin Johnson and Brooks Koepka in a strong field.
Big names
Apart from Shubhankar, who became the first Indian to win the European Tour’s Rookie of the Year award last year, other top Indian golfers like Lahiri, Bhullar and S.S.P. Chawrasia will can now be seen in live competition action throughout the year.
Among other stars of the golfing world who can be seen in action are the likes of Rory McIlroy, Henrik Stenson, Sergio Garcia, Ernie Els and Thongchai Jaidee among others.
Hero MotoCorp, who have Tiger Woods as their ambassador and also present the Hero World Challenge as well as the Hero Golf Challenge Events and the Indian Open, will be the on-air live telecast partner on DSport.
Prize money
The top 19 tournaments of the European Tour’s 2019 season will have total prize money of $35 million with the DP World Tour Championship scheduled for November in Dubai carrying a whopping $8 million prize purse.
Eight other tournaments will carry a purse of $5 million or more in prize money.
European Tours’ top 19 tournaments on DSport
Month | European Tour event/host country | Prize money | |
1 | January | ABU DHABI HSBC CHAMPIONSHIP | $3,000,000 |
2 | January | OMEGA DUBAI DESERT CLASSIC | $3,000,000 |
3 | April | TROPHEE HASSAAN II, MOROCCO | $3,000,000 |
4 | May | BMW PGA CHAMPIONSHIP | $7,000,000 |
5 | June | ITALIAN OPEN | $7,000,000 |
6 | June | BMW INTERNATIONAL OPEN | $2,000,000 |
7 | June | PORSCHE EUROPEAN OPEN, GERMANY | $2,000,000 |
8 | July | HNA OPEN DE FRANCE | $7,000,000 |
9 | July | DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION | $7,000,000 |
10 | July | ABERDEEN STANDARD INVESTMENT SCOTTISH OPEN | $7,000,000 |
11 | September | OMEGA EUROPEAN MASTERS, SWITZERLAND | $2,500,000 |
12 | September | KLM OPEN, NETHERLANDS | $2,000,000 |
13 | September | PORTUGAL MASTERS | $2,000,000 |
14 | October | ALFRED DUNHILL LINKS CHAMPIONSHIP, UK | $5,000,000 |
15 | October | BRITISH MASTERS SUPPORTED BY SKY SPORTS | $3,000,000 |
16 | October | ANDALUDA VALDERRAMA MASTERS SPAIN | $2,000,000 |
17 | November | DP WORLD TOUR CHAMPIONSHIP, DUBAI | $8,000,000 |
18 | November | NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER | $7,500,000 |
19 | November | TURKISH AIRLINES OPEN | $7,000,000 |
Also read: Twitter to live stream more PGA Tour events in multi-year deal
Discover more from Tee Time Tales
Subscribe to get the latest posts sent to your email.